Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Practice | Football/Lacrosse Practice field | . | |||
(H) | Team Pictures | . | ||||
(H) | Practice | Football/Lacrosse Practice field | Postponed | . | ||
(H) | Practice | Football/Lacrosse Practice field | Postponed | . | ||
(H) | Practice | Football/Lacrosse Practice field | Postponed | . | ||
(H) | Practice | Football/Lacrosse Practice field | Postponed | . | ||
(H) |
vs OPEN
4 way Scrimmage |
Cancelled | . | |||
(H) | Practice | Postponed | . | |||
(H) | Practice | Postponed | . | |||
(H) | vs Gabriel Richard Catholic | Postponed | . | |||
(A) | vs Milan HS | Postponed | . | |||
(H) | vs Airport HS | Postponed | . | |||
(H) | Practice | Football Field | . | |||
(A) | vs Jefferson MS/HS | . | ||||
(A) | vs New Boston Huron HS | . | ||||
(A) | vs Flat Rock Community Schools | 40 - 0 W | . | |||
(H) | vs St. Mary Catholic Central | . | ||||
(H) | vs Riverview Comm HS | . | ||||
(H) | vs Clintondale HS | . | ||||
(H) |
vs Jefferson MS/HS
Pre Districts |
. | ||||
(A) |
vs OPEN
Pre Districts |
. | ||||
(H) |
vs Dundee Community
MHSAA Districts Semi |
. | ||||
(A) |
vs Summit Academy Schools
Regionals |
. | ||||
(A) |
vs Lansing Catholic HS
Regionals |
Postponed | . | |||
(A) |
vs OPEN
Finals |
. | ||||
(A) |
vs OPEN
Finals |
. | ||||
(A) |
vs Lansing Catholic HS
Regionals |
Postponed | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Football Field | Cancelled | . | ||
(A) | Practice | Woodhaven High School | Cancelled | . | ||
(A) | Practice | Woodhaven High School | Cancelled | . | ||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Football Field | Cancelled | . | ||
(H) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(A) | Practice | Football Field | . | |||
(A) | Practice | Football Field | . | |||
(H) | Practice | Football Field | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Lansing Catholic HS
Regionals |
. |
https://gireddevils.org