Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
(H) | Practice | Outdoor Weight Room | . | |||
Hockey parent meeting | High School Cafeteria | . | ||||
(H) |
vs OPEN
6 way scrimmage |
. | ||||
(H) | vs Bedford HS | Trenton Teifer | . | |||
(A) | vs Carlson HS | Trenton Teifer | . | |||
(A) | vs Ann Arbor Pioneer HS | Ann Arbor Ice Cube | . | |||
(H) | vs Divine Child | Trenton Teifer | . | |||
(A) | vs New Boston Huron HS | Ice Box | . | |||
(H) | vs Chelsea HS | . | ||||
(A) |
vs Sault Area HS
Gaylord Inv vs the Sault Ste. Marie |
. | ||||
(A) |
vs Jefferson MS/HS
Gaylord Tournament - Jeffers |
. | ||||
(H) | vs Cabrini HS | Trenton Teifer | 5 - 4 W | . | ||
(H) | vs Riverview Comm HS | Trenton Teifer | . | |||
(H) | vs Fr. Gabriel Richard HS | Trenton Teifer | . | |||
(A) | vs Roosevelt HS | Yack Arena | . | |||
(H) | vs Carlson HS | Trenton Teifer | . | |||
(A) | vs Riverview Comm HS | Trenton Teifer | . | |||
(H) | vs Cheboygan | Trenton Teifer | . | |||
(H) | vs St. Mary Catholic Central | Trenton Teifer | . | |||
(H) | vs Ann Arbor Pioneer HS | Trenton Teifer | . | |||
(H) | vs Roosevelt HS | Trenton Teifer | . | |||
(A) | vs St. Mary Catholic Central | Trenton Teifer | . | |||
(A) | vs Divine Child | Taylor Sportsplex | . | |||
(H) | vs New Boston Huron HS | . | ||||
(A) | vs Dearborn HS | . | ||||
(A) | vs Cabrini HS | Allen Park Ice Arena | . | |||
(A) | vs Fr. Gabriel Richard HS | . | ||||
(A) | vs Woodhaven HS / MS | Ice Box | . | |||
(A) |
vs Riverview Comm HS
Regional Semi Finals |
Yack Arena | . | |||
(A) |
vs OPEN
Regionals Finals |
Yack Arena | . | |||
(A) |
vs OPEN
Quarter Finals |
. | ||||
(A) |
vs OPEN
Semi Finals |
. | ||||
(A) |
vs OPEN
Semi Finals |
. | ||||
(A) |
vs OPEN
Finals |
. |
https://gireddevils.org