Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lincoln Park HS | . | ||||
(H) |
vs Bedford HS
Double Header |
. | ||||
(A) | vs Airport HS | . | ||||
(H) | vs Milan HS | . | ||||
(A) | vs Flat Rock Community Schools | . | ||||
(A) | vs New Boston Huron HS | . | ||||
(H) | vs Carlson HS | . | ||||
(H) | vs Riverview Comm HS | . | ||||
(H) | vs St. Mary Catholic Central | . | ||||
(A) | vs Jefferson MS/HS | . | ||||
(H) | vs Airport HS | . | ||||
(A) | vs Milan HS | . | ||||
(H) | vs Flat Rock Community Schools | . | ||||
(H) | vs New Boston Huron HS | . | ||||
(A) | vs Riverview Comm HS | . | ||||
(H) |
vs Skyline HS
Double Header |
. | ||||
(A) | vs St. Mary's Preparatory School | . | ||||
(H) | vs Jefferson MS/HS | . |
https://gireddevils.org