Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | High School Gym | Cancelled | . | ||
(H) | Tryouts | High School Gym | Cancelled | . | ||
(H) | Practice | Middle School Gym West | Cancelled | . | ||
(H) | Practice | Middle School Gym West | . | |||
(H) | Practice | Middle School Gym West | Cancelled | . | ||
(H) | Practice | Middle School East Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | Cancelled | . | ||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | Cancelled | . | ||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | Middle School Gym West | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | vs Jefferson MS/HS | Postponed | . | |||
(H) | Practice | High School Gym | Cancelled | . | ||
(H) | Practice | Middle School East Gym | . | |||
(H) | vs Flat Rock Community Schools | Postponed | . | |||
(H) | Practice | Middle School East Gym | . | |||
(H) | Practice | Middle School Gym West | . | |||
(H) | Practice | Middle School Gym West | . | |||
(A) | vs Airport HS | 35 - 42 L | . | |||
(H) | vs Jefferson MS/HS | 56 - 35 W | . | |||
(H) | Practice | High School Gym | . | |||
(H) | vs Milan HS | Middle School East Gym | Postponed | . | ||
(H) | vs Milan HS | Postponed | . | |||
(A) | vs Gabriel Richard Catholic | Riverview Gabriel Richard | 46 - 45 W | . | ||
(H) | Practice | High School Gym | . | |||
(A) | vs St. Mary Catholic Central | 54 - 47 W | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(A) | vs New Boston Huron HS | 48 - 42 W | . | |||
(H) | Practice | Middle School Gym West | . | |||
(H) | Practice | Middle School Gym West | . | |||
(H) | vs Riverview Comm HS | 46 - 38 W | . | |||
(A) | vs Flat Rock Community Schools | 1 - 0 W | . | |||
(H) | vs Flat Rock Community Schools | 41 - 43 L | . | |||
(H) | vs Flat Rock Community Schools | 60 - 26 W | . | |||
(H) | Practice | High School Gym | . | |||
(A) | vs Jefferson MS/HS | . | ||||
(H) | Practice | Middle School Gym West | . | |||
(H) | Practice | High School Gym | . | |||
(A) | vs Flat Rock Community Schools | . | ||||
(H) | vs Airport HS | . | ||||
(A) | vs Milan HS | . | ||||
(H) | vs Milan HS | . | ||||
(H) | vs St. Mary Catholic Central | . | ||||
(H) | vs New Boston Huron HS | . | ||||
(A) | vs Riverview Comm HS | . |
https://gireddevils.org