Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Conditioning for the swim and dive team | Track @ GIHS | . | |||
(H) | Practice | Track @ GIHS | . | |||
(H) | Practice | Track @ GIHS | . | |||
(H) | Practice | Track @ GIHS | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) |
vs Multiple Opponents
QUAD @ GI |
GI Country Club | Postponed | . | ||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | GI Country Club | . | |||
(H) | Practice | Grosse Ile Golf & Country Club | . | |||
(H) | vs Divine Child | Grosse Ile Golf & Country Club | Cancelled | . | ||
(H) |
vs Flat Rock Community Schools
Tri meet FR, DC & GI |
Grosse Ile Golf & Country Club | Cancelled | . | ||
(H) | Practice | Grosse Ile Golf & Country Club | . | |||
(H) | Practice | Grosse Ile Golf & Country Club | . | |||
(H) | Practice | Grosse Ile Golf & Country Club | . | |||
(A) | vs Roosevelt HS | Postponed | . | |||
(A) | vs Roosevelt HS | 102 - 83 W | . | |||
(A) |
vs Dundee Community
SMISL Diving |
Cancelled | . | |||
(A) |
vs Dundee Community
SMISL Relays |
Cancelled | . | |||
(A) | vs Chelsea HS | 138 - 132 W | . | |||
(A) |
vs Allen Park Community School
Downriver Classic |
Cancelled | . | |||
(A) | vs Riverview Comm HS | Postponed | . | |||
(H) | Practice | High School Gym | . | |||
(A) |
vs Dundee Community
Tri Meet |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Tri Meet Carlson & SMCC |
Carlson High School | . | |||
(A) |
vs Edsel Ford HS
Diving |
Cancelled | . | |||
(A) |
vs Edsel Ford HS
Swim |
Cancelled | . | |||
(A) |
vs New Boston Huron HS
Tri Meet Huron, Erie Mason @ Erie |
. | ||||
(A) |
vs Mason HS (Erie)
Tri Meet Huron, Erie Mason @ Erie |
Postponed | . | |||
(A) | vs Allen Park HS | . | ||||
(A) | vs Riverview Comm HS | Postponed | . | |||
(A) | vs Milan HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(H) | Practice | High School Gym | . | |||
(A) |
vs Milan HS
League Meet |
. | ||||
(A) |
vs Dundee Community
SMISL Championship Diving |
. | ||||
(A) |
vs OPEN
Regionals Diving |
. | ||||
(A) |
vs Dundee Community
SMISL Championship |
. | ||||
(A) | Practice | Riverview High School | . | |||
(A) |
vs OPEN
State Finals |
Postponed | . | |||
(A) | Practice | Riverview High School | . | |||
(A) |
vs OPEN
State Finals |
Postponed | . | |||
(A) | Practice | Riverview High School | Cancelled | . | ||
(A) | Practice | Riverview High School | Cancelled | . | ||
(A) | Practice | Riverview High School | Cancelled | . | ||
(A) | Practice | Riverview High School | Cancelled | . | ||
(A) | Practice | Riverview High School | Cancelled | . | ||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . | |||
(H) | Practice | Riverview High School | . | |||
(A) |
vs OPEN
State Finals |
. | ||||
(A) |
vs OPEN
State Finals |
. | ||||
(H) | Antigen Testing | Grosse Ile High School | . | |||
(H) | Practice | Riverview High School | . |
https://gireddevils.org